Get tips and advice on the best way to install and connect your sensors, plus hardwiring instructions.
Learn how to care for, store, clean and maintain a Turtle Tough sensor.
Learn how to overcome common measurement problems.
Find instructions for hardwiring your Turtle Tough sensor to your analyser.
Sensor for PRECISE MEASUREMENT Applications
The PRECISION Series pH/ORP Sensors feature our unique compact reference system that provides outstanding performance in light-duty applications. With a wide variety of reference materials to choose from, we can customise the performance specifically for your application, resulting in an economical, high-performance sensor. It features our TOUGH glass for excellent break resistance and measurement stability.
PRECISION Series pH & ORP Sensors
PRECISION Series sensors are highly accurate and durable for light-duty applications. Utilising our market-leading technology in a more compact footprint, they are economical while still retaining our superior performance characteristics. This series has a highly responsive solid-state reference combined with our tough industrial glass, making this sensor extremely effective when glass or lab-grade electrodes suffer breakages, drift or unsustainable cleaning and calibration schedules. It is an excellent sensor choice for industrial applications that don’t require the performance of the ULTRA and TOUGH Series sensors.
Customise for your process
Our PRECISION pH and ORP sensors are available with the following options that allow you to configure the sensor for your application:
About our Digital Smart Sensor (DSS) Technology
Turtle Tough gives you the option of a propriety digital signal or an open-source Modbus RTU signal that is universally accepted. To find more about the benefits of our Digital Smart Sensor technology go to turtletoughsensors.com/sensortechnology
Sensor Care and Maintenance
Turtle Tough sensors can be cleaned and calibrated offline to facilitate a hot-swapping maintenance regime. To know more about our sensor care and hot-swap maintenance regime go to turtletoughsensors.com/support/maintenance
Specifications
Sensor name | PRECISION Series pH/ORP Sensors | ||
Measuring type | pH | ORP | |
Sensor installation types | Inline Sensor: Ryton 3/4" front inline thread. Low fouling sensor tip, NO guard tip, TC in the sensor body. (INL) | ||
Immersion Sensor: Ryton 3/4"x3/4" body, guard tip, TC in the sensor body. (IMR) | |||
Submersible Sensor: Ryton 3/4"x3/4" body with Backend Waterproofing for a fully submersible waterproof assembly, guard tip, TC in the sensor body. (SUB) | |||
Output types | DSS | SMART Sensors with DSS output provide a feature-rich open-source Modbus RTU output directly from the sensor. This enables the sensor to interface directly with a PLC or compatible data acquisition device. Compatible with ALL "DSS" designated hardwired. | |
PD | SMART Sensors with PD output provide a closed source proprietary digital signal to connect with dedicated Turtle Tough hardware. Compatible with ALL "PD" designated hardware. | ||
Pressure for Immersion | Sensor rating 100 psi. (690 kPa) | ||
Temperature range | -5°C to 75°C | ||
Junction material | Kynar (Poly-Vinylidene-Fluoride), HDPE (High-Density Polyethylene) | ||
Cable length | 6m (12m & 24m optional) | ||
Temperature compensation | Pt1000 | ||
Connection | Quick Connect Plug - 4PIN (NEMA 6P) | ||
pH/ORP range | 0 to 14 pH | ±1000 mV Absolute. Optional, wide range ±2,000 mV Absolute | |
Measuring element type | Proprietary Tough Glass | Platinum ball in the low profile configuration | |
Element dimensions | 8.0mm (0.315”) Diameter | 5.0mm (0.197”) Diameter | |
Initial impedance | N/A | ||
Sodium-ion error | < 0.15 pH in saturated Na⁺ solutions at pH 14.00 | N/A | |
Acidic errors | < 0.05 pH in HCl solutions at 0.00 pH | N/A | |
Reference type | Double Junction | ||
Reference half cell | Ag/AgCl saturated KCl | ||
Primary junction | Porous Ceramic, Saturated KCl in Cross-linked polymer, interfaced to the secondary junction | ||
Secondary junction | Solid-state non-porous cross-linked polymer embedded in Kynar support matrix holds excess KCl assuring saturation at all temps for stability and long sensor service life | ||
Special features | Acid/Fluoride, Ammonia, Chlorine and Sulphide gas resistant | ||
Storage | Keep at room temperature with a closed protector cap, filled with a storage solution in an upright position | ||
Warranty | 12 Month Conditional Warranty. Visit turtletoughsensors.com/warranty-returns |
Extreme sensors call for extreme analysers and the Turtle Tough range has been designed with exactly that in mind. Whatever the application, we have a range of Smart analysers and control options to interface with your DSS sensors. Click to view our range...
We have a range of Smart Dgital Systemaccesories to interface, calibrate, communicate with your DSS sensors. Click to view our range...