Get tips and advice on the best way to install and connect your sensors, plus hardwiring instructions.
Learn how to care for, store, clean and maintain a Turtle Tough sensor.
Learn how to overcome common measurement problems.
Contains a list of technical documents and FAQs.
Create a fully functional multi-parameter analyser by selecting any combination of measurements that you need from our analytical modules. Compact in size, these modules incorporate a fully equipped analyser with high-quality circuitry that provides stable, low noise measurement. The ability to combine analytical modules with a variety of expansion modules creates a powerful array of analysing hardware.
Analytical modules:
Function modules:
Choose your measurement modules and combine them with a variety of function modules to create a powerful array of analysing hardware.
Suffix | Measurement Modules | Description |
PH-PD | pH/ORP Proprietary Digital | A measurement module for pH and ORP Smart Digital Sensors. Provides 4-20mA output or Modbus RTU. Supports 2 and 3 point calibrations, plus auto-calibration feature. Specifically designed to interface with Proprietary Digital (PD) sensors. |
PH-A | pH/ORP Analogue | A measurement module for conventional pH and ORP Analogue Sensors. Provides 4-20mA output. Supports 2 and 3 point calibrations. Specifically designed to support conventional preamplifier sensors (-AP). Also available for non-preamp sensors (-A). |
CON | Conductivity | Supports most any cell constant (K), including but not limited to 0.01, 0.02, 0.05, 0.1, 0.2, 0.5, 1.0, 2.0, 3.0, 5.0, 10.0 & 20.0. Effective calibrated cell constants are supported from K=0.005/cm all the way up to K=34.0/cm and anywhere in between. |
DO | Dissolved Oxygen | A measurement module for Dissolved Oxygen. Displays and outputs the concentration of dissolved oxygen in ppm, % saturation units, as well as the process temperature. |
Suffix | Function Modules | Description |
DSS | DSS Display | Provides local display and isolated, scalable and reversible 0-20mA or 4-20mA output of any measured parameter from any mating DSS sensor. Temperature and absolute mV can be displayed for pH/ORP/DO DSS sensors. Temperature and raw conductivity can be displayed for Conductivity DSS sensors. Compatible with a Hot-Swap sensor maintenance regime |
REL | Relay | Fully configurable by the user as to control mode and variables for each control algorithm. The tight integration between the Relay module and TT-MA measurement modules software makes configuration and scaling simple and easy for any local control requirements of the pH, ORP, Dissolved Oxygen, Ion Selective or Conductivity parameters. |
TEM | Temperature | Adds a scalable analog output for Temperature to any measurement module (ie pH/ORP, CON, DO). This expansion module can be used to add a temperature output at any time, before or after commissioning. |
DAT | Data | Allows for data logging of up to 63 each Modbus digital inputs from any mix of TT-MA-pH, TT-MA-CO and TT-MA-DO modules as input nodes. Note that the measurement module must be ordered with MODBUS output. |
Ordering system example:
Extreme sensors call for extreme analysers and the Turtle Tough range has been designed with exactly that in mind. Whatever the application, we have a range of Smart analysers and control options to interface with your DSS sensors. Click to view our range...
We have a range of Digital Smart System accesories to interface, calibrate and communicate with your DSS sensors. Click to view our range...